Hello and welcome to LongKou Hongrun Packing Machinery Co.,LTD
中文版 | English | العربية | русский | español | português | françaisFull-auto Forming and Cutting Machine
PS Foam Sheet Extrusion Machine
PS Foam Material Recycle Machine
EPE Foam Sheet Extrusion Machine
EPE Foam Material Recycle Machine
Longkou City Hongrun Packing Machinery Co., Ltd.
Address: Zhuyou Industrial Zone ,Longkou City , Shandong Province ,China
Zip Code:265705
E-mail:hrmachine@lkhrmachine.com
Mobile: +86 15552447686
Tel: +86 535 8573288
Fax: +86 535 8573866
Brief introduction (1) It is the batch kind eps pre-expanding machine. (2) Usage of Guangxing advanced automatic eps batch pre-expander machine/styrofoam pre-expander/eps beads foaming machine : used to make expanded polystyrene beads for e
Brief introduction
(1) It is the batch kind eps pre-expanding machine.
(2) Usage of Guangxing advanced automatic eps batch pre-expander machine/styrofoam pre-expander/eps beads foaming machine : used to make expanded polystyrene beads for eps products making. Most popular one is eps blocks and eps panels for buidling&construction.
(all data is from China domestic market):
For building& construction insulation, density is about 15-18 kg/m3.
For sandwich panels’ core, eps panels’ density is around 5-15 kg/m3.
EPS pre-expander machine expanding eps beads:
Including common dryer bed, screw conveyer, filling, sieving devices, etc
Steam system:Steam pressure reducer and angle valve to control steam;
Filling system:Adopts electronic weighing system, setting filling weight on touch screen for the material filling automatically;
Material level control:Adopts photo sensor to control the expansion level;
Electric control:Adopts PLC programmable controller and touch screen, keep all process
work automatically .
Specifications | ||||||||
Item | Unit | HR- 500 | HR-1100 | HR-1500 | ||||
L*W*H | mm | 3100*1500*3500 | 3700*2100*4000 | 3700*3000*5300 | ||||
Weight | kg | ≈1200 | ≈2500 | ≈3500 | ||||
Steam Consumption | kg/cycle | 3-6 | 6-10 | 12-18 | ||||
Air Consumption | m3/cycle | 0.5-0.9 | 1.2-2.5 | 1.5-3 | ||||
Power Consumption | kw | 3.1 | 9.6 | 19.8 | ||||
Chamber | Diameter | mm | φ500 | φ1100 | φ1500 | |||
Height | mm | 1000 | 1500 | 2200 | ||||
Volume | m3 | 0.2 | 1.43 | 3.89 | ||||
Steam | Entry | mm | φ25 | φ50 | φ50 | |||
Entry Pressure | mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | ||||
Compressed Air | Entry | mm | φ25 | φ40 | φ50 | |||
Entry Pressure | mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | ||||
Drainage | Motor | mm | φ65 | Φ80 | φ100 | |||
Drainage | mm | φ65 | Φ80 | φ100 | ||||
Density Calculation | -- | Density Calculation | Density Calculation | Density Calculation | ||||
Density Tolerance | -- | <±3% | <±3% | <±3% | ||||
Spinning Motor | kw | 1.1 | 4 | 11 | ||||
Functioning | Expansion Rate | 12-40g/l | 13-30g/l | 12-30g/l | ||||
Productivity | 12 g/l | 60-80kg/h | 12 g/l | 250-300kg/h | 12 g/l | 600-650 kg/h | ||
18 g/l | 90-120kg/h | 18 g/l | 350-400kg/h | 18 g/l | 900-920kg/h | |||
20 g/l | 130-160kg/h | 20 g/l | 450-500kg/h | 20 g/l | 1000-1200kg/h | |||
35 g/l | 180-210kg/h | 30 g/l | 580-620kg/h | 30 g/l | 1500-1600kg/h | |||
Note: this information is for reference only, further details to be confirmed with the company |